Description
Key Features
- Reinforced 4 mm quenched manganese-steel frame
- Thickened 8 mm quenched U-bends
- Reinforced, thickened louvers in multiple documented counts
- Frame size, mounting holes and welding or assembly condition are checked on the actual product
Compatible Brands / Models
WORLD, Kubota, Yanmar, Lovol, Yanmar 1180, Kubota 588, Kubota 688, Kubota 888, Kubota 988 / 108, Kubota 100 / 1008, Kubota 118, Kubota DC70 / DC70 Plus, Lovol Second generation
Documented Specifications
| Specification | Details |
|---|---|
| Frame | 4 mm quenched manganese steel |
| U-Bends | 8 mm, thickened and quenched |
| Louver Thickness | 1.0 mm in the documented application table |
| Configuration Check | Brand, model, louver count, frame, mounting dimensions and product photo |
Documented Variants
| Application | Frame | Louver Thickness | Louver Count | Weight |
|---|---|---|---|---|
| Yanmar 1180 | 1.0 mm | 29 | ||
| WORLD louver-count configuration | 1.0 mm | 8 | 5.6 kg | |
| WORLD louver-count configuration | 1.0 mm | 9 | 6.3 kg | |
| WORLD export configuration | Center/edge adjustable | 1.0 mm | 10 | 6.5 kg |
| WORLD export configuration | 1.0 mm | 12 | 8 kg | |
| WORLD export configuration | 1.0 mm | 14 | 8 kg | |
| WORLD louver-count configuration | 1.0 mm | 15 | Not stated | |
| WORLD louver-count configuration | 1.0 mm | 18 | 11.5 kg | |
| WORLD louver-count configuration | 1.0 mm | 22 | 13.8 kg | |
| Kubota 588 | Stainless steel | 1.0 mm | 17 | 9.3 kg |
| Kubota 688 | Standard | 1.0 mm | 13 | 8.7 kg |
| Kubota 888 | Stainless steel | 1.0 mm | 19 | 13 kg |
| Kubota 988 / 108 | Stainless steel | 1.0 mm | 17 | 12 kg |
| Kubota 988 / 108 | Standard | 1.0 mm | 17 | 11.6 kg |
| Kubota 100 / 1008 | Standard | 1.0 mm | 14 | 9 kg |
| Kubota 100 / 1008 | Stainless steel | 1.0 mm | 14 | 9.8 kg |
| Kubota 118 | Stainless steel | 1.0 mm | 17 | 13.8 kg |
| Kubota 118 | Standard | 1.0 mm | 17 | 11.6 kg |
| Kubota DC70 / DC70 Plus | 1.0 mm | 15 | ||
| Lovol louver-count configuration | 1.0 mm | 8 | 5.5 kg | |
| Lovol louver-count configuration | 1.0 mm | 9 | 6 kg | |
| Lovol louver-count configuration | 1.0 mm | 11 | 7.2 kg | |
| Lovol second-generation configuration | 1.0 mm | 11 | 6.66 kg | |
| Lovol louver-count configuration | 1.0 mm | 12 | 7.5 kg | |
| Lovol louver-count configuration | 1.0 mm | 13 | 8.4 kg | |
| Lovol louver-count configuration | 1.0 mm | 17 | Not stated | |
| Lovol louver-count configuration | 1.0 mm | 18 | 12.71 kg | |
| Lovol louver-count configuration | 1.0 mm | 22 | Not stated |
Custom Manufacturing
Custom manufacturing is available from drawings and physical samples. Send the machine model, part photo, drawing or sample for review before quotation.
Details to confirm: Machine brand and model, Louver count, Frame size and type, Mounting-hole positions, Product photo, Drawing or sample.
Custom Manufacturing from Drawings & Samples












Reviews
There are no reviews yet.