Description
Key Features
- Machine-specific curved screen profile and frame structure
- Documented iron, alloy-steel and stainless-steel configurations
- Crossbar material and thickness selected for the verified configuration
- Screen spacing, welding points and final surface condition are confirmed for each order
Compatible Brands / Models
WORLD, Kubota, Yanmar, Lovol, Yanmar 1180, Yanmar 85, WORLD Premium Edition, Kubota 988, Kubota 888, Kubota 118, Kubota CX108, Kubota 1008 / 100, Kubota 688, Lovol 100 / 1008, Lovol 70 rear concave
Documented Specifications
| Specification | Details |
|---|---|
| Documented Materials | Iron, alloy steel and stainless steel, depending on configuration |
| Configuration Check | Screen curvature, crossbar material and thickness, frame structure and mounting dimensions |
Documented Variants
| Application | Crossbar Material | Thickness | Weight | Packing | Notes |
|---|---|---|---|---|---|
| Yanmar 1180 | Alloy steel | 5.0 mm | 22 kg/bag | 2 pieces/bag | |
| Yanmar 1180 | Iron | 6.0 mm | 23 kg/bag | 2 pieces/bag | |
| Yanmar 85 | Iron | 6.0 mm | 21 kg/bag | 2 pieces/bag | |
| WORLD Premium Edition | Iron | 6.0 mm | 21.2 kg/set | Not stated | |
| WORLD / Lovol common configuration (set-weight listing) | Iron | 6.0 mm | 27.5 kg/set | 2 pieces/bag | Separate catalogue listing; confirm the exact configuration. |
| WORLD / Lovol common configuration | Alloy steel | 5.0 mm | 24.5 kg/set | 2 pieces/bag | |
| Kubota 988 | Alloy steel | 5.0 mm | 17.9 kg/set | 2 pieces/bag | |
| Kubota 988 | Iron | 6.0 mm | 19.4 kg/set | 2 pieces/bag | |
| Kubota 888 | Alloy steel | 3.5 mm | 25 kg/set | 2 pieces/bag | |
| Kubota 118 | Iron | 6.0 mm | 24 kg/set | 2 pieces/bag | |
| Kubota 118 | Alloy steel | 4.5 mm | 24 kg/set | 2 pieces/bag | |
| Kubota CX108 | Iron | 6.0 mm | 29 kg/set | 2 pieces/bag | |
| Kubota 1008 / 100 | Iron | 6.0 mm | 19.8 kg/set | 2 pieces/bag | |
| Kubota 688 | Iron | 6.0 mm | 26.8 kg/set | 2 pieces/bag | |
| Lovol 100 / 1008 | Iron | 6.0 mm | Not stated | Wire diameter 4.5 mm | |
| Lovol 70 rear concave | Iron | 6.0 mm | 34 kg/bag | 2 pieces/bag | |
| WORLD / Lovol common configuration (bag-weight listing) | Iron | 6.0 mm | 27.4 kg/bag | 2 pieces/bag | Separate catalogue listing; confirm the exact configuration. |
Custom Manufacturing
Custom manufacturing is available from drawings and physical samples. Send the machine model, part photo, drawing or sample for review before quotation.
Details to confirm: Machine brand and model, Screen curvature, Crossbar material and thickness, Frame structure, Mounting dimensions, Clear product photo or sample.
Custom Manufacturing from Drawings & Samples












Reviews
There are no reviews yet.